These are the demographics of all UFO sightings on record as reported by the National UFO Reporting Center, They will be broken down by State, by Event Date, and Type of craft reported. These will be updated on a regular basis to reflect the latest reports.
By State/Territory-See Below
| Report Location | Count |
|---|---|
| ALBERTA,CANADA | 267 |
| ALASKA | 216 |
| ALABAMA | 460 |
| ARKANSAS | 485 |
| ARIZONA | 1974 |
| BRITISH COLUMBIA,CAN | 717 |
| CALIFORNIA | 6928 |
| COLORADO | 1080 |
| CONNECTICUT | 535 |
| DISTRICT OF COLUMBIA | 77 |
| DELAWARE | 115 |
| FLORIDA | 2604 |
| GEORGIA | 912 |
| HAWAII | 205 |
| IOWA | 439 |
| IDAHO | 325 |
| ILLINOIS | 1875 |
| INDIANA | 950 |
| KANSAS | 455 |
| KENTUCKY | 632 |
| LOUISIANA | 421 |
| MASSACHUSETTS | 794 |
| MANITOBA,CANADA | 110 |
| MARYLAND | 553 |
| MAINE | 378 |
| MICHIGAN | 1402 |
| MINNESOTA | 669 |
| MISSOURI | 1066 |
| MISSISSIPPI | 298 |
| MONTANA | 313 |
| NEW BRUNSWICK,CAN | 65 |
| NORTH CAROLINA | 1078 |
| NORTH DAKOTA | 105 |
| NEBRASKA | 277 |
| NEWFOUNDLAND,CAN | 19 |
| NEW HAMPSHIRE | 319 |
| NEW JERSEY | 1012 |
| NEW MEXICO | 594 |
| NOVA SCOTIA,CAN | 113 |
| NORTHWEST TERRITORY | 23 |
| NEVADA | 668 |
| NEW YORK | 2187 |
| OHIO | 1536 |
| OKLAHOMA | 510 |
| ONTARIO,CAN | 1060 |
| OREGON | 1319 |
| PENNSYLVANIA | 1613 |
| PRINCE EDW ISLAND | 18 |
| PROV OF QUE,CAN | 102 |
| PUERTO RICO | 36 |
| QC | 116 |
| RHODE ISLAND | 165 |
| SASKATCHEWAN,CAN | 38 |
| SOUTH CAROLINA | 534 |
| SOUTH DAKOTA | 133 |
| SK | 64 |
| TENNESSEE | 800 |
| TEXAS | 2763 |
| UTAH | 443 |
| VIRGINIA | 843 |
| VIRGIN ISLANDS | 2 |
| VERMONT | 150 |
| WASHINGTON | 3042 |
| WISCONSIN | 831 |
| WEST VIRGINIA | 316 |
| WYOMING | 152 |
| YUKON | 7 |
| YT | 11 |
The National UFO Reporting Center, for compiling this valuable data
The National Reporting Center can be found at www.NUFORC.org